Weather in Prague
Clouds (overcast clouds)
1 °C
Humidity: 96% Pressure: 1027 hPa Wind: 1 km/h S
Current Weather Forecast for Prague
| Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 1 °C | 2 °C | 3 °C | 2 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | SE | SE | SE | SE |
| Humidity | 96% | 91% | 87% | 86% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
clear sky |
clear sky |
broken clouds |
broken clouds |
few clouds |
clear sky |
clear sky |
| Temperature | 3 °C | 1 °C | 1 °C | 4 °C | 6 °C | 5 °C | 3 °C | 3 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | S | S | S |
| Humidity | 87% | 89% | 95% | 92% | 82% | 88% | 90% | 89% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
broken clouds |
overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
few clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 4 °C | 6 °C | 4 °C | 3 °C | 3 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | S | SE | SE | E | NE | NE | E |
| Humidity | 88% | 87% | 87% | 82% | 73% | 84% | 87% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 3 °C | 4 °C | 6 °C | 6 °C | 7 °C | 6 °C |
| Wind Speed | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | SE | SE | E | E | SE | E | E |
| Humidity | 89% | 91% | 92% | 85% | 79% | 79% | 77% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 6 °C | 6 °C | 6 °C | 5 °C | 5 °C | 5 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | SE | E | E | E | SE | SE | SE | SE |
| Humidity | 77% | 80% | 82% | 79% | 80% | 84% | 86% | 86% |
broken clouds
clear sky
few clouds
scattered clouds
scattered clouds
few clouds
light rain
light rain