Weather in Prague
Clouds (broken clouds)
3 °C
Humidity: 97% Pressure: 1007 hPa Wind: 5 km/h SW
Current Weather Forecast for Prague
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 4 °C | 6 °C | 5 °C | 5 °C |
Wind Speed | 5 km/h | 7 km/h | 8 km/h | 7 km/h | 4 km/h |
Wind Direction | SW | SW | W | SW | SW |
Humidity | 97% | 99% | 84% | 80% | 91% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 6 °C | 6 °C | 7 °C | 9 °C | 8 °C | 9 °C | 8 °C |
Wind Speed | 4 km/h | 7 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 7 km/h | 7 km/h |
Wind Direction | S | SW | SW | SW | SW | SW | SW | W |
Humidity | 89% | 85% | 88% | 85% | 81% | 86% | 76% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 8 °C | 7 °C | 7 °C | 8 °C | 6 °C | 6 °C | 6 °C |
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | W | W | W | W | W | S | SE | SE |
Humidity | 77% | 75% | 81% | 75% | 67% | 81% | 84% | 94% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 6 °C | 7 °C | 7 °C | 9 °C | 7 °C | 7 °C | 6 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 0 km/h | 1 km/h |
Wind Direction | S | S | SW | SW | NW | SE | N | NE |
Humidity | 96% | 94% | 95% | 93% | 79% | 89% | 91% | 94% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 5 °C | 5 °C | 5 °C | 5 °C | 4 °C | 3 °C | 3 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | N | NW | N | N | N | N | N | N |
Humidity | 96% | 96% | 95% | 86% | 85% | 82% | 91% | 85% |