Weather in Prague
Clear (clear sky)
5 °C
Humidity: 83% Pressure: 1018 hPa Wind: 3 km/h SW
Current Weather Forecast for Prague
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 5 °C | 5 °C | 4 °C | 10 °C | 12 °C | 11 °C | 9 °C | 8 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | SW | S | SE | SE | E | SE | SE |
| Humidity | 83% | 83% | 84% | 60% | 45% | 51% | 63% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 8 °C | 8 °C | 11 °C | 15 °C | 14 °C | 11 °C | 11 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SE | SE | SE | SE | SE | S | S |
| Humidity | 88% | 86% | 86% | 72% | 61% | 73% | 87% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
moderate rain |
light rain |
| Temperature | 11 °C | 12 °C | 12 °C | 13 °C | 14 °C | 13 °C | 11 °C | 10 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h |
| Wind Direction | S | S | SE | SE | NE | N | NW | W |
| Humidity | 86% | 84% | 86% | 77% | 75% | 80% | 93% | 85% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
few clouds |
few clouds |
broken clouds |
| Temperature | 10 °C | 9 °C | 10 °C | 10 °C | 12 °C | 11 °C | 8 °C | 7 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | SW | SW |
| Humidity | 83% | 82% | 75% | 61% | 50% | 58% | 73% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
few clouds |
few clouds |
scattered clouds |
few clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 7 °C | 6 °C | 6 °C | 10 °C | 13 °C | 12 °C | 9 °C | 8 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SE | SE | SE |
| Humidity | 80% | 84% | 86% | 66% | 49% | 56% | 66% | 70% |
scattered clouds
overcast clouds
moderate rain
few clouds