Weather in Prague
Clear (clear sky)
29 °C
Humidity: 50% Pressure: 1020 hPa Wind: 0 km/h SE
Current Weather Forecast for Prague
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 30 °C | 32 °C | 28 °C | 27 °C |
Wind Speed | 0 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | NE | NE | N | NW |
Humidity | 50% | 44% | 32% | 32% | 42% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 20 °C | 20 °C | 23 °C | 27 °C | 25 °C | 23 °C | 20 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | NW | NW | N | N | NW | NW | N | NW |
Humidity | 56% | 82% | 81% | 59% | 39% | 47% | 48% | 65% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 15 °C | 17 °C | 20 °C | 24 °C | 24 °C | 20 °C | 16 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | NW | N | NW | N | N | N | W |
Humidity | 72% | 72% | 56% | 44% | 25% | 25% | 39% | 52% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 16 °C | 18 °C | 21 °C | 23 °C | 23 °C | 19 °C | 16 °C |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 2 km/h |
Wind Direction | W | NW | N | N | N | N | NE | NE |
Humidity | 62% | 59% | 53% | 30% | 32% | 38% | 54% | 67% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 12 °C | 15 °C | 21 °C | 25 °C | 26 °C | 22 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | E | E | E | E | E | E | NE | SE |
Humidity | 70% | 76% | 63% | 43% | 34% | 31% | 40% | 53% |