Weather in Prague
Clouds (broken clouds)
4 °C
Humidity: 81% Pressure: 1007 hPa Wind: 6 km/h SW
Current Weather Forecast for Prague
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 3 °C | 1 °C | -2 °C |
| Wind Speed | 6 km/h | 6 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | W | W | W |
| Humidity | 81% | 80% | 81% | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | -2 °C | -1 °C | -1 °C | 0 °C | 2 °C | 1 °C | -1 °C | -2 °C |
| Wind Speed | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | NW | N | N | N | N | N | N | N |
| Humidity | 77% | 76% | 79% | 66% | 51% | 60% | 70% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
scattered clouds |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | -2 °C | -3 °C | -3 °C | -1 °C | 1 °C | -1 °C | -2 °C | -3 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | W | NW | W | SE | SW | S |
| Humidity | 81% | 81% | 82% | 63% | 46% | 51% | 54% | 58% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
| Temperature | -3 °C | -3 °C | -4 °C | -1 °C | 1 °C | -1 °C | -2 °C | -3 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | S | SW | S | SW | SW | S | S |
| Humidity | 58% | 55% | 53% | 41% | 31% | 38% | 42% | 41% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light snowfreezing rain |
light snow |
overcast clouds |
overcast clouds |
| Temperature | -3 °C | -3 °C | -2 °C | -1 °C | -0 °C | -0 °C | -1 °C | -0 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SE | SE | SE | E | E | SE | S |
| Humidity | 39% | 37% | 36% | 69% | 89% | 86% | 77% | 83% |
overcast clouds
scattered clouds
clear sky
clear sky
few clouds
light snow