Weather in Prague
Clouds (broken clouds)
2 °C
Humidity: 94% Pressure: 1025 hPa Wind: 1 km/h S
Current Weather Forecast for Prague
| Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
few clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 2 °C | 2 °C | 4 °C | 4 °C | 4 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | S | SE | SE | SE | SE |
| Humidity | 94% | 90% | 78% | 84% | 86% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
scattered clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 2 °C | 2 °C | 1 °C | 3 °C | 6 °C | 4 °C | 3 °C | 3 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | S | SE | S | S |
| Humidity | 87% | 89% | 94% | 93% | 83% | 89% | 91% | 91% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
few clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 3 °C | 6 °C | 4 °C | 3 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SE | SE | SE | E | NE | E | NE |
| Humidity | 90% | 89% | 89% | 84% | 76% | 85% | 87% | 88% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 5 °C | 6 °C | 6 °C | 6 °C | 6 °C |
| Wind Speed | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h |
| Wind Direction | E | E | SE | E | E | SE | E | E |
| Humidity | 89% | 91% | 93% | 83% | 77% | 77% | 82% | 82% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 6 °C | 6 °C | 6 °C | 5 °C | 5 °C | 5 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | E | E | E | E | SE | SE | E | SE |
| Humidity | 81% | 76% | 77% | 82% | 82% | 83% | 84% | 83% |
scattered clouds
scattered clouds
few clouds
clear sky
clear sky
light rain